<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>librarychaos.com</title>
	<atom:link href="http://librarychaos.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://librarychaos.com/blog</link>
	<description>Exploring the world of library technology and software</description>
	<lastBuildDate>Fri, 23 Sep 2011 17:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ScraperWiki &#8211; Tools for Scraping Web Data</title>
		<link>http://librarychaos.com/blog/?p=61</link>
		<comments>http://librarychaos.com/blog/?p=61#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:13:41 +0000</pubDate>
		<dc:creator>saraht</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://librarychaos.com/blog/?p=61</guid>
		<description><![CDATA[There are some incredibly repositories of data available out on the web, but you need to tools to get that data into formats that are usable for your projects. ScraperWiki is a code repository, a community where programmers can share &#8230; <a href="http://librarychaos.com/blog/?p=61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are some incredibly repositories of data available out on the web, but you need to tools to get that data into formats that are usable for your projects. <a title="ScraperWiki" href="https://scraperwiki.com/">ScraperWiki</a> is a code repository, a community where programmers can share their code and enable others to refine and adapt it to their needs. The tool you need for your project might just be a click away!</p>
<p>Here is a video that describes a basic twitter scraper.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/WjZ-e6R7HXI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://librarychaos.com/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming chaotic library data &#8211; Google Refine</title>
		<link>http://librarychaos.com/blog/?p=50</link>
		<comments>http://librarychaos.com/blog/?p=50#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:42:55 +0000</pubDate>
		<dc:creator>saraht</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://librarychaos.com/blog/?p=50</guid>
		<description><![CDATA[I am always on the lookout for new tools to help me conquer chaotic data. A colleague found an interesting Google project, Google Refine. http://code.google.com/p/google-refine/ As librarians, we work with a wide variety of data sets (MARC, XML, excel, text &#8230; <a href="http://librarychaos.com/blog/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am always on the lookout for new tools to help me conquer chaotic data. A colleague found an interesting Google project, Google Refine.</p>
<p><a href="http://librarychaos.com/blog/wp-content/uploads/2011/09/google_refine.png"><img class="alignleft size-full wp-image-57" title="google_refine" src="http://librarychaos.com/blog/wp-content/uploads/2011/09/google_refine.png" alt="Google Refine" width="394" height="78" /></a></p>
<p><a title="Google Refine" href="http://code.google.com/p/google-refine/" target="_blank">http://code.google.com/p/google-refine/</a></p>
<p>As librarians, we work with a wide variety of data sets (MARC, XML, excel, text files) from a variety of sources (Integrated Library Systems, vendor data, government statistical data, etc.). Manipulating data is a crucial skill, so I&#8217;m definitely going to play with this new tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarychaos.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Converting Excel Data to a Table</title>
		<link>http://librarychaos.com/blog/?p=30</link>
		<comments>http://librarychaos.com/blog/?p=30#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:22:15 +0000</pubDate>
		<dc:creator>dadams</dc:creator>
				<category><![CDATA[excel]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://librarychaos.com/blog/?p=30</guid>
		<description><![CDATA[In my job I deal with lots of lists of things&#8211;occasionally I feel like a list wrangler.  Generally I want to look at my data in a variety of ways so the ability to easily sort and filter my lists &#8230; <a href="http://librarychaos.com/blog/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my job I deal with lots of lists of things&#8211;occasionally I feel like a list wrangler.  Generally I want to look at my data in a variety of ways so the ability to easily sort and filter my lists without much effort is key to my daily life. One simple way to do so is to convert a simple excel list into a Table. Here&#8217;s how to take a simple Excel list of data and convert it into a sortable, filterable Table (Note: I&#8217;m using Excel 2007 here):</p>
<ol>
<li>Click anywhere in your Excel list.</li>
<li>Go to <strong>Home</strong> tab, then the <strong>Styles</strong> group and click the <strong>Format as Table</strong> button. You&#8217;ll be presented with a variety of styling options&#8230;go ahead and pick your favorite.</li>
<li>Excel will ask you to specify a range of cells to include in your data&#8211;it&#8217;s smart enough to make some guesses about what you might want based on what it sees. However, you&#8217;ll want to make sure you include all your data AND your column headers. If you have extraneous information at the beginning or end of your data (such as titles, explanatory material, etc.), you can edit the cell range so that they are not included. For example, say your list has a Title in row 1. You don&#8217;t want the title in your table, so you&#8217;ll need to change the data range so that it starts on row 2. It will look something like this &#8220;=$A$<strong>2</strong>$G$496&#8243;. (Excel presented me with this formula string&#8230;I simply changed $A$1 to $A$2.)  Now your table will encompass cells A2 through G496.
<ul>
<li>Note: if you have column headings, be sure <strong>My table has headers</strong> is checked off. If you don&#8217;t have column headings already Excel will create them for you, calling them &#8220;Column 1&#8243;, Column 2&#8243;, etc.</li>
</ul>
</li>
<li>That&#8217;s it! Now you can easily resort your table by clicking on the down arrow in the column you&#8217;d like to sort by. In addition, you can choose to filter the entire report by clicking on the down arrow and selecting or unselecting the values you&#8217;d like to see.</li>
</ol>
<p>If you want to convert an existing Excel Table back to a normal range of cells you can do so by selecting any cell in the table and clicking the <strong>Convert to Range</strong> button on the <strong>Table Tools </strong>&#8211;&gt;<strong> Design tab</strong>. All your data and formatting will be preserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarychaos.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical support woes</title>
		<link>http://librarychaos.com/blog/?p=20</link>
		<comments>http://librarychaos.com/blog/?p=20#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:22:36 +0000</pubDate>
		<dc:creator>saraht</dc:creator>
				<category><![CDATA[video tip]]></category>

		<guid isPermaLink="false">http://librarychaos.com/blog/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/0Cd7Bsp3dDo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://librarychaos.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making sense of the chaos in the Library</title>
		<link>http://librarychaos.com/blog/?p=10</link>
		<comments>http://librarychaos.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:48:35 +0000</pubDate>
		<dc:creator>saraht</dc:creator>
				<category><![CDATA[excel]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video tip]]></category>

		<guid isPermaLink="false">http://librarychaos.com/blog/?p=10</guid>
		<description><![CDATA[I&#8217;m a Harvard Librarian and I want to share the tips, tricks and hacks that I use every day in my job.  My job is to help librarians use analytic tools and reports to analyze the library&#8217;s collections, throughout their &#8230; <a href="http://librarychaos.com/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a Harvard Librarian and I want to share the tips, tricks and hacks that I use every day in my job.  My job is to help librarians use analytic tools and reports to analyze the library&#8217;s collections, throughout their lifecycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://librarychaos.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

